EIA-96 SMD Resistor Code

EIA-96 SMD Resistor Code

The EIA-96 SMD (surface mount device) resistor code uses three characters (two digits and a letter) in which the digits represent the value (for example, 12 = 12th value of the possible range) and the letter represents the multiplier.

Code Value Code Value Code Value
01 100 34 221 67 487
02 102 35 226 68 499
03 105 36 232 69 511
04 107 37 237 70 523
05 110 38 243 71 536
06 113 39 249 72 549
07 115 40 255 73 562
08 118 41 261 74 576
09 121 42 267 75 590
10 124 43 274 76 604
11 127 44 280 77 619
12 130 45 287 78 634
13 133 46 294 79 649
14 137 47 301 80 665
15 140 48 309 81 681
16 143 49 316 82 698
17 147 50 324 83 715
18 150 51 332 84 732
19 154 52 340 85 750
20 158 53 348 86 768
21 162 54 357 87 787
22 165 55 365 88 806
23 169 56 374 89 825
24 174 57 383 90 845
25 178 58 392 91 866
26 182 59 402 92 887
27 187 60 412 93 909
28 191 61 422 94 931
29 196 62 432 95 953
30 200 63 442 96 976
31 205 64 453 97 990
32 210 65 464 98 996
33 215 66 475 99 999

Code Multiply factor
Z 0.001
Y / R 0.01
X / S 0.1
A 1
B / H 10
C 100
D 1000
E 10000
F 100000

The EIA-96 code is used on ±1% tolerance SMD resistors.

To determine the value of a SMD resistor by the markings found on the device please use our SMD Resistor Code Calculator.


Back to the list

Search by section D.E.V.I.C.E. services

Measurement History Events
Yesterday Today Tomorrow
11/27/2022
date of birth
Celsius, Anders

Units Converter

Site map|Privacy policy|Terms of Use & Store Policies|How to Buy|Shipping|Payment|© T&M Atlantic, Inc., 2010-2024